2024-11-22T05:23:36Z - 2024-12-22T05:23:36Z

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 4 commits to master and 11 commits to all branches. On master, 5 files have changed and there have been 697 additions and 630 deletions.

6 Pull requests merged by 2 users

Merged #268 chore(deps): update dependency mypy to ^1.14.0 2024-12-21 14:17:05 +00:00

Merged #267 chore(deps): update dependency ruff to ^0.8.4 2024-12-20 08:19:49 +00:00

Merged #266 chore(deps): update dependency ruff to ^0.8.3 2024-12-13 09:28:44 +00:00

Merged #265 chore(deps): update dependency ruff to ^0.8.2 2024-12-05 13:42:11 +00:00

Merged #263 chore(deps): update dependency djlint to ^1.36.3 2024-11-29 08:44:17 +00:00

Merged #264 chore(deps): update dependency ruff to ^0.8.1 2024-11-29 08:39:28 +00:00

1 Pull request proposed by 1 user

Proposed #270 chore(deps): update python 2024-12-22 00:02:21 +00:00